Inhouse product
| Accuracy (at +25°C) | ±1% of range (45 - 65 Hz) |
| Phase Error | < ±1° (45 - 65Hz), ±10° (at 20 kHz) |
| Current ranges | 60 A / 600 A / 6000 A AC rms |
| Load impedance | 100 kOhm minimum |
| Noise | 8mV ACRMS (60 A) 2 mV ACRMS (600/6000A) |
| Head cable diameter | 14.3 mm |
| Head bend radius | 38.1 mm |
| Output Sensitivity (AC coupled) | 50 mV /5 mV / 0.5 mV per A |
| Linearity (10% to 100% of range) | ±0.2% of reading |
| Temperature coefficient | ±0.08% of reading per °C |
| Frequency range | 10 Hz to 50 kHz (- 3 dB) |
We use cookie for better user experience, check our policy here
Dont have an account?
Register NowWarning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system