Inhouse product
| Bandwidth | DC to 40 MHz (-3 dB) |
| Cable Length | 1.2 m |
| Attenuation | 10x |
| Max input voltage | 600 V CAT III / 1000 V CAT II as per IEC61010-031:2008 |
| V*Hz product | 500*10^6 VHz |
| Max floating voltage | See instrument manual |
| Input resistance / Capacitance | 5 MΩ / 15.5 pF |
| Compensation | Fixed for ScopeMeter 120 Series (14 pF) |
| Instrument connector | 4 mm shielded banana plug |
We use cookie for better user experience, check our policy here
Dont have an account?
Register NowWarning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system