Additional data |
|
Saw blade diameter | 305 mm |
Mitre setting | 52 ° L / 60 ° R |
Bevel setting | 47 ° L / 47 ° R |
Saw blade bore diameter | 30 mm |
Rated input power | 1,800 W |
Cutting capacity, 0° | 85 x 370 mm |
Cutting capacity 0° with spacer (max. vertical) | 120 x 200 mm |
Cutting capacity 0° with spacer (max. horizontal) | 70 x 400 mm |
Cutting capacity, 45° mitre | 85 x 250 mm |
Cutting capacity, 45° bevel | 60 x 360 mm |
Tool dimensions (width x length x height) | 600 x860 x530 mm |
No-load speed | 3,100 – 4,000 rpm |
Weight | 28.6 kg |
Total vibration values (Sawing wood) |
|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Noise/vibration information |
|
Sound pressure level | 92 dB(A) |
Sound power level | 105 dB(A) |
Uncertainty K | 3 dB |
Sawing wood |
|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
The A-rated noise level of the power tool is typically as follows: Sound pressure level 92 dB(A); Sound power level 105 dB(A). Uncertainty K= 3 dB.